The General Insurance Corporation of India (GIC) has unveiled GIC Recruitment 2024 opportunity with the release of 85 Assistant Manager (Scale I) positions. Interested candidates meeting the eligibility criteria are encouraged to submit their applications online through the official GIC Recruitment Portal before the deadline on January 12, 2024.
Table of Contents
GIC Recruitment 2024 Overview
Name of the Post: Assistant Manager (Scale I)
Number of Vacancies: 85
Stream-wise Vacancy Breakdown
Stream | Number of Posts | Essential Qualifications |
---|---|---|
Hindi | 1 | Post Graduation in Hindi with English as one of the subjects in Graduation OR Postgraduate in English with Hindi as one of the subjects in Graduation. 60% marks for General & OBC, 55% for SC/ST. |
General | 16 | Graduation in any discipline. 60% marks for General & OBC, 55% for SC/ST. Post Graduation/MBA desirable. |
Statistics | 6 | Graduation in Statistics. 60% marks for General & OBC, 55% for SC/ST. Post Graduation desirable. |
Economics | 2 | Graduation in Economics/Econometrics. 60% marks for General & OBC, 55% for SC/ST. Post Graduation desirable. |
Legal | 7 | Bachelor’s degree in law recognized by Bar council of India. 60% marks for General & OBC, 55% for SC/ST. LLM/Experience/Civil/Cyber qualifications desirable. |
HR | 6 | Graduate in any discipline. 60% marks for General & OBC, 55% for SC/ST. Post Graduation in HRM/Personnel Management desirable. |
Engineering | 11 | Bachelor’s degree (B.E/B.Tech) in specified fields. 60% marks for General & OBC, 55% for SC/ST. M.E/M.Tech/MS/Experience in the respective stream desirable. |
IT | 9 | B.E. in specified fields or MCA. 60% marks for General & OBC, 55% for SC/ST. Post Graduation/Experience in IT projects desirable. |
Actuary | 4 | Graduate with Maths/Statistics. 60% marks for General & OBC, 55% for SC/ST. Completion of a minimum of 7 papers from specified institutes is compulsory. |
Insurance | 17 | Graduation in any discipline. 60% marks for General & OBC, 55% for SC/ST. Post Graduate Degree/diploma in specified fields desirable. |
Medical (MBBS) | 2 | MBBS degree. 60% marks for General & OBC, 55% for SC/ST. |
Hydrologist | 1 | B. Sc in Hydrology. 60% marks for General & OBC, 55% for SC/ST. Post Graduation desirable. |
Geophysicist | 1 | A Bachelor of Science degree in Geo Physics or Applied Geo Physics is required, with a minimum of 60% marks for General & OBC candidates and 55% for SC/ST candidates. Post Graduation is preferred. |
Agriculture Science | 1 | B. Sc in Agriculture Science. 60% marks for General & OBC, 55% for SC/ST. Post Graduation desirable. |
Nautical Science | 1 | Completion of a Bachelor’s degree in Nautical Science with a minimum of 60% marks for General & OBC candidates and 55% for SC/ST candidates is required. Additionally, having a Post Graduation degree or relevant Sailing Experience is desirable. |
Pay Scale
Basic Pay of Rs.50,925/- per month in the scale of Rs.50,925 – 25,000(14) – 85,925 – 27,100(4) – 96,765, along with other admissible allowances like DA, HRA, CCA, etc.
GIC Recruitment 2024 Eligibility Criteria
Age Limit
Candidates must be between 21 to 30 years as of October 1, 2023.
Age Relaxation
- SC/ST: 5 years
- OBC: 3 years
- Persons with Disability: 10 years
GIC Recruitment 2024 Application Fee
Candidates need to pay the following application fee based on their category:
Category | Fee |
---|---|
UR/OBC/MOBC | Rs. 1,000/- + GST |
SC/ST/Women/PH | Nil |
Payment Mode: Online
How to Apply for GIC Recruitment
- Visit the official GIC Recruitment Portal.
- Navigate to the “Important Links” section.
- Click on “Online Application Form” and complete the registration process for new users.
- Log in with your credentials and fill in personal, educational details, and upload necessary documents.
- Pay the application fee online.
- Submit the form and take a printout of the application.
GIC Recruitment 2024 Important Dates
- Starting Date to Apply Online & Payment of Fee: December 23, 2023
- Last Date to Apply Online & Payment of Fee: January 12, 2024